Click on the Authorisation Number for the full Extension of Authorisation document.
This webpage is created for guidance purposes only and cannot be used for legal reference, as some authorisation details may not be up to date. Page last updated 03.08.2022.
For full and up to date details always refer to the CRD database - Extention of Authorisation.
For more information, get in touch with one of our Technical Specialists on 0845 373 0305.
Active: Baccillus amilioliquefaciens D747
MAPP no.17978
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20180469 | 12.03.2018 20.09.2027 | Apple, Apricot, Cherry, Chicory - witloof, Chicory root, Chinese dates, Crab apple, Lambs lettuce, Lettuce, Medlar, Peach, Pear, Plum, Quince, Rocket, Strawberry, Wine grapes | (Scerotinia spp), (Botrytis cinerea), bacterial canker (Pseudomonas syringae), brown rot (Monilinia spp), Fireblight (Erwinnia Amylovora), powdery mildew (Podosphaera aphanis var. aphanis ) |
20181580 | 12.07.2018 30.09.2027 | Bulb onion, Shallot | neck rot (Botrytis allii) |
20183116 | 08.11.2018 30.09.2027 | Angelica, Baby leaf crops, Balm, Basil, Bay, Caraway leaves, Celery leaves, Chervil, Chives, Coriander leaves, Cress, Dill leaves, Edible flowers, Fennel leaves, Herb - other, Hyssop, Land cress, Lovage leaves, Marjoram, Mint, Oregano, Parsley, Purslane, Red mustard, Rosemary, Sage, Salad burnet, Savory, Spinach, Spinach beet, Sweet cicely, Tarragon, Thyme, Watercress | (Anthracnose spp.), (Botrytis cinerea), (Cercospora beticola), (Fusarium spp), (Pseudomonas spp), (Pythium spp.), (Rhizoctonia spp), (Scerotinia spp), (Xanthomonas spp), (stemphyllium), damping off diseases, downy mildew, powdery mildew (Golovinomyces spp.), powdery mildew (podosphaera aphanis), powdery mildew |
20190427 | 04.02.2019 | Broccoli / calabrese, Brussels sprout, Cabbage, Cauliflower, Choi sum, Collard, Kale, Kohlrabi, Oriental cabbage | (Anthracnose spp.), (Botrytis cinerea), (Fusarium spp), (Pseudomonas spp), (Pythium spp.), (Rhizoctonia spp), (Sclerotinia), (Xanthomonas spp), damping off diseases, downy mildew, powdery mildew |
20190428 | 04.02.2019 | Ornamental plant production | (Anthracnose spp.), (Cercospora beticola), (Fusarium spp), (Pythium spp.), (Rhizoctonia spp), (Scerotinia spp), (botrytis spp.), (stemphyllium), bacterial canker (Pseudomonas syringae), brown rot (Monilinia spp), damping off diseases, downy mildew, Fireblight (Erwinnia Amylovora) |
20192204 | 22.05.2019 | Gherkin, Okra, Outdoor courgette and summer squash, Protected gherkin, Winter squash and pumpkin | (Fusarium spp), (Pseudomonas spp), (Pythium spp.), (Rhizoctonia spp), (Xanthomonas spp), (Cercospora beticola), Anthracnose (Colletotrichum spinaciae), botrytis (Botrytis cinerea), damping off diseases, downy mildew, powdery mildew (Golovinomyces spp.), powdery mildew (Podosphaera aphanis var. aphanis ), powdery mildew, Sclerotinia stem rot (Sclerotinia spp.), Stemphylium (Stemphylium botryosum) |
20192586 | 06.06.2019 | Outdoor sweetcorn | (Cercospora beticola), (Fusarium spp), (Pseudomonas spp), (Pythium spp.), (Rhizoctonia spp), (Xanthomonas spp), (Botrytis cinerea), Anthracnose (Colletotrichum spinaciae), damping off diseases, downy mildew, powdery mildew (Podosphaera aphanis var. aphanis ), powdery mildew, powdery mildew (Golovinomyces spp.), Sclerotinia stem rot (Sclerotinia spp.), Stemphylium (Stemphylium botryosum) |
20193147 | 06.08.2019 | Blackberry, Blackcurrant and redcurrant, Blueberry, Cranberry, Gooseberry, Loganberry and rubus hybrid, Protected and outdoor bilberry, Raspberry, Rose hips | botrytis (Botrytis cinerea), cane blight (Leptosphaeria coniothyrium), Cladosporium spp., powdery mildew |
20194096 | 12.11.2019 | Protected and outdoor carrot, Protected and outdoor celeriac, Protected and outdoor parsnip, Protected and outdoor radish, Protected and outdoor swede, Protected and outdoor turnip | (Anthracnose spp.), (Botrytis cinerea), (Fusarium spp), (Pseudomonas spp), (Pythium spp.), (Rhizoctonia spp), (Sclerotinia), (Sclerotinia sclerotorium), (Xanthomonas spp), (septoria), cavity spot, damping off diseases, downy mildew (various species), powdery mildew |
20213083 | 25.11.2021 | Outdoor cabbage | (Botrytis cinerea) |
Active: azadirachtin
MAPP no.18301
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20201265 | 03.08.2021 | Permanent protection with full enclosure aubergine, Permanent protection with full enclosure tomato | white fly |
20201266 | 03.08.2021 | Permanent protection with full enclosure courgette, Permanent protection with full enclosure cucumber | thrips, whitefly |
Active: beauveria bassiana GHA
MAPP no.17054
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20160110 | 19.01.2016 | Outdoor strawberry, Protected strawberry | thrips (Thrips tabaci), whitefly |
20181507 | 04.07.2018 19.08.2024 | Permanent protection with full enclosure bilberry, Permanent protection with full enclosure blackberry, Permanent protection with full enclosure blackcurrant and redcurrant, Permanent protection with full enclosure blueberry, Permanent protection with full enclosure cranberry, Permanent protection with full enclosure elderberry, Permanent protection with full enclosure gooseberry, Permanent protection with full enclosure loganberry and rubus hybrid, Permanent protection with full enclosure mulberry, Permanent protection with full enclosure raspberry, Permanent protection with full enclosure rose hips, Protected and outdoor bilberry, Protected and outdoor blackberry, Protected and outdoor blackcurrant and redcurrant, Protected and outdoor blueberry, Protected and outdoor cranberry, Protected and outdoor elderberry, Protected and outdoor gooseberry, Protected and outdoor loganberry and rubus hybrid, Protected and outdoor mulberry, Protected and outdoor raspberry, Protected and outdoor rose hips | two spotted spider mite (Tetranychus urticae), white fly |
20181792 | 30.07.2018 19.08.2024 | Permanent protection with full enclosure angelica, Permanent protection with full enclosure baby leaf crops, Permanent protection with full enclosure balm, Permanent protection with full enclosure basil, Permanent protection with full enclosure bay, Permanent protection with full enclosure caraway leaves, Permanent protection with full enclosure celery leaves, Permanent protection with full enclosure chervil, Permanent protection with full enclosure chicory (witloof), Permanent protection with full enclosure chives, Permanent protection with full enclosure coriander leaves, Permanent protection with full enclosure cress, Permanent protection with full enclosure dill leaves, Permanent protection with full enclosure edible flowers, Permanent protection with full enclosure fennel leaves, Permanent protection with full enclosure herb - other, Permanent protection with full enclosure hyssop, Permanent protection with full enclosure lamb's lettuce, Permanent protection with full enclosure land cress, Permanent protection with full enclosure lettuce, Permanent protection with full enclosure lovage leaves, Permanent protection with full enclosure marjoram, Permanent protection with full enclosure mint, Permanent protection with full enclosure oregano, Permanent protection with full enclosure parsley, Permanent protection with full enclosure purslane, Permanent protection with full enclosure red mustard, Permanent protection with full enclosure rocket, Permanent protection with full enclosure rosemary, Permanent protection with full enclosure sage, Permanent protection with full enclosure salad burnet, Permanent protection with full enclosure savory, Permanent protection with full enclosure spinach, Permanent protection with full enclosure spinach beet, Permanent protection with full enclosure sweet cicely, Permanent protection with full enclosure tarragon, Permanent protection with full enclosure thyme, Permanent protection with full enclosure watercress, Protected and outdoor angelica, Protected and outdoor baby leaf crops, Protected and outdoor balm, Protected and outdoor basil, Protected and outdoor bay, Protected and outdoor caraway leaves, Protected and outdoor celery leaves, Protected and outdoor chervil, Protected and outdoor chicory (witloof), Protected and outdoor chives, Protected and outdoor coriander leaves, Protected and outdoor cress, Protected and outdoor dill leaves, Protected and outdoor edible flowers, Protected and outdoor fennel leaves, Protected and outdoor herb - other, Protected and outdoor hyssop, Protected and outdoor lamb's lettuce, Protected and outdoor land cress, Protected and outdoor lettuce, Protected and outdoor lovage leaves, Protected and outdoor marjoram, Protected and outdoor mint, Protected and outdoor oregano, Protected and outdoor parsley, Protected and outdoor purslane, Protected and outdoor red mustard, Protected and outdoor rocket, Protected and outdoor rosemary, Protected and outdoor sage, Protected and outdoor salad burnet, Protected and outdoor savory, Protected and outdoor spinach, Protected and outdoor spinach beet, Protected and outdoor sweet cicely, Protected and outdoor tarragon, Protected and outdoor thyme, Protected and outdoor watercress | aphids , thrips, two-spotted spider mite, white fly |
20200791 | 25.03.2020 | Outdoor and outdoor with temporary rain covers apricot, Outdoor and outdoor with temporary rain covers cherry, Outdoor and outdoor with temporary rain covers peach and nectarine, Outdoor and outdoor with temporary rain covers plum | black cherry aphid, black peach aphid, damson hop aphid, fruit tree red spider mite, leaf curling plum aphid, mealy plum aphid, peach aphid, peach potato aphid (Myzus persicae), plum leaf gall mite, plum rust mite, two-spotted spider mite |
20201993 | 30.09.2020 | Outdoor bulb onion, Outdoor garlic, Outdoor salad onion, Outdoor shallot | thrips (Thrips tabaci), thrips |
20201997 | 01.10.2020 | Permanent protection with full enclosure asparagus, Permanent protection with full enclosure celery, Permanent protection with full enclosure leek, Protected and outdoor asparagus, Protected and outdoor celery, Protected and outdoor leek | Aphid, Thrips (Thysanoptera) |
20221624 | 14.07.2022 | Brussels sprout, Cabbage, Cauliflower, Choi sum, Collard, Kale, Kohlrabi, Oriental cabbage, Outdoor broccoli / calabrese | mealy cabbage aphid (Brevicoryne brassicae), Onion thrip (Thrips tabaci), Peach potato aphid (Myzus persicae), whitefly (Aleyrodes proletella) |
20221644 | 15.07.2022 | Outdoor and container grown nursery fruit trees, Outdoor and container grown ornamental plant production, Protected nursery fruit trees, Protected ornamental plant production | Broad mite (Polyphagotarsonemus latus), cyclamen mite (Tarsonemus pallidus), Fruit tree red spider mite (Panonychus ulmi), glasshouse thrips (Heliothrips haemorrhoidalis), lettuce root aphid (Pemphigus bursarius), melon cotton aphid (Aphis gossypii), Onion thrip (Thrips tabaci), Peach potato aphid (Myzus persicae), potato aphid (Macrosiphum euphorbiae), Shallot aphid (Myzus ascalonicus), Tarsonemid mite (Tarsonemus fragariae), two spotted spider mite (Tetranychus urticae), Western Flower Thrip (Frankliniella occidentalis), Whitefly (Trialeurodes vaporariorum) |
Active: fatty acids (pelargonic acid)
MAPP no.13102
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20191786 | 23.04.2019 | Asparagus, Celery, Leek, Rhubarb | Annual Meadowgrass (Poa annua), Bindweed, black nightshade (Solanum nigrum), Burdock, buttercup, Canadian Fleabane, Cleavers (Galium aparine), common chickweed (Stellaria media), Creeping thistle (Cirsium arvense), Mayweed (Matricaria spp.), moss, Mugwort, Small nettle, Speedwells (Veronica spp.) |
20201609 | 15.07.2020 | Outdoor courgette and summer squash, Outdoor sweetcorn, Outdoor winter squash and pumpkin | algae, Annual Meadowgrass (Poa annua), Bindweed, black nightshade (Solanum nigrum), Burdock, buttercup, Canadian Fleabane, chamomille (Matricaria chomomilla), Cleavers (Galium aparine), clover, common chickweed (Stellaria media), Creeping thistle (Cirsium arvense), dandelion, deadnettle, Mayweed (Matricaria spp.), moss, Mugwort, Small nettle, Speedwells (Veronica spp.) |
20201665 | 23.07.2020 | Beetroot, Bulb onion, Carrot, Garlic, Parsnip, Salad onion, Shallot, Swede, Turnip | algae, annual meadow grass (Poa annua), buttercup, chamomille (Matricaria chomomilla), clover, common chickweed (Stellaria media), creeping thistle, dandelion, deadnettle, moss, speedwell |
Active: mepanipyrim
MAPP no.12067
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20082853 | 15.01.2013 | Forest nursery |
|
20093235 | 15.01.2013 | Outdoor courgette |
|
20191294 | 15.03.2019 | Protected and outdoor ornamental plant production | Powdery mildew (Sphaerotheca spp), Powedery Mildew (Erysiphe) |
20191523 | 02.04.2019 | Permanent protection with full enclosure aubergine, Permanent protection with full enclosure cucumber, Permanent protection with full enclosure tomato, Protected courgette | (Mycosphaerella), Botrytis, Powdery mildew (Oidium spp), Powdery mildew (Sphaerotheca spp), Powdery mildew (Microsphera spp.) |
Active: acetamiprid
MAPP no.12909
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20082856 | 09.04.2013 | Outdoor forest nursery, Protected forest nursery, Protected hops, Protected soft fruit |
|
20192249 | 24.05.2019 | Outdoor forest nursery, Protected forest nursery, Protected hops, Protected soft fruit | aphid (Nasonovia ribicnigri), aphid (Myzus persicae) |
Active: acetamiprid
MAPP no.13725
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20220382 | 15.02.2022 | Outdoor carrot, Outdoor celeriac, Outdoor horseradish, Outdoor Jerusalem artichoke, Outdoor parsley root, Outdoor parsnip, Outdoor radish, Outdoor red beet, Outdoor swede, Outdoor turnip | Black bean aphid (Aphis fabae), Cabbage root fly (Delia radicum), mealy cabbage aphid (Brevicoryne brassicae), melon cotton aphid (Aphis gossypii), parsnip aphid (Cavariella pastinacae), peach potato aphid (Myzus persicae), turnip aphid (Hyadaphis pseudobrassicae), Willow-carrot aphid (Cavariella aegopodii), Willow-parsnip aphid (Cavariella Theobaldi) |
20082857 | 09.04.2013 | Outdoor hops, Outdoor soft fruit, Outdoor top fruit, Protected hops, Protected soft fruit |
|
20111313 | 09.04.2013 | Forest nursery |
|
20113144 | 09.04.2013 | Outdoor chard, Outdoor spinach beet | Black bean aphid (Aphis fabae), peach potato aphid (Myzus persicae) |
20121068 | 14.06.2012 | Forest | Large Pine Weevil (Hylobius abietis) |
20160084 | 18.01.2016 | Forest nursery | pine weevil (Hylobius weevil) |
20162653 | 29.09.2016 | Outdoor forest nursery, Protected forest nursery | Blue-green oak aphid (tuberculatus borealis), common oak thelaxid (thelaxes dryophila), Gall wasp (neuroterus numismalis), Greater black spruce bark aphid (cinara piceae), Green spruce aphid (Elatobium abietinum), Woolly aphid (phyllapphis fagi) |
20192250 | 24.05.2019 | Outdoor lettuce, Protected and outdoor lamb's lettuce, Protected and outdoor leafy brassica crops grown for baby leaf production, Protected and outdoor parsley, Protected and outdoor rocket | aphid (Nasonovia ribicnigri), aphid (Myzus persicae) |
20192251 | 24.05.2019 | Outdoor cress, Outdoor herb agastache spp, Outdoor herb angelica, Outdoor herb balm, Outdoor herb basil, Outdoor herb bay, Outdoor herb borage, Outdoor herb burnet (salad), Outdoor herb caraway, Outdoor herb catnip, Outdoor herb chamomile, Outdoor herb chervil, Outdoor herb chives, Outdoor herb clary sage, Outdoor herb coriander, Outdoor herb curry plant, Outdoor herb dill, Outdoor herb dragonhead, Outdoor herb edible pansy, Outdoor herb fennel, Outdoor herb fenugreek, Outdoor herb feverfew, Outdoor herb horehound, Outdoor herb hyssop, Outdoor herb lavandin, Outdoor herb lavender, Outdoor herb lovage, Outdoor herb marigold, Outdoor herb marjoram, Outdoor herb mint, Outdoor herb nasturtium, Outdoor herb nettle, Outdoor herb oregano, Outdoor herb origanum heracleoticum, Outdoor herb plantain, Outdoor herb rosemary, Outdoor herb rue, Outdoor herb sage, Outdoor herb savory, Outdoor herb sorrel, Outdoor herb spike lavender, Outdoor herb St John's Wort, Outdoor herb tarragon, Outdoor herb thyme, Outdoor herb verbena (lemon), Outdoor herb violet, Outdoor herb woodruff, Outdoor herb yarrow, Outdoor spinach, Protected cress, Protected herb agastache spp, Protected herb angelica, Protected herb balm, Protected herb basil, Protected herb bay, Protected herb borage, Protected herb burnet (salad), Protected herb caraway, Protected herb catnip, Protected herb chamomile, Protected herb chervil, Protected herb chives, Protected herb clary sage, Protected herb coriander, Protected herb curry plant, Protected herb dill, Protected herb dragonhead, Protected herb edible pansy, Protected herb fennel, Protected herb fenugreek, Protected herb feverfew, Protected herb horehound, Protected herb hyssop, Protected herb lavandin, Protected herb lavender, Protected herb lovage, Protected herb marigold, Protected herb marjoram, Protected herb mint, Protected herb nasturtium, Protected herb nettle, Protected herb oregano, Protected herb origanum heracleoticum, Protected herb plantain, Protected herb rosemary, Protected herb rue, Protected herb sage, Protected herb savory, Protected herb sorrel, Protected herb spike lavender, Protected herb St John's Wort, Protected herb tarragon, Protected herb thyme, Protected herb verbena (lemon), Protected herb violet, Protected herb woodruff, Protected herb yarrow | aphid (Nasonovia ribicnigri), aphid (Myzus persicae) |
20200452 | 19.02.2020 | Forest nursery | pine weevil (Hylobius weevil) |
20201841 | 05.08.2020 | Asparagus | Aphids (Aphididae), asparagus beetle (Crioceris asparagi) |
Active: acetamiprid
MAPP no.13414
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20210839 | 04.05.2021 | Sugar Beet |
|
20211158 | 27.05.2021 | Field bean seed crop | Bruchid beetle (Bruchus rufimanus) |
20072866 | 09.04.2013 | Outdoor Brussels sprout | mealy cabbage aphid (Brevicoryne brassicae), peach potato aphid (Myzus persicae), whitefly |
Active: Potassium hydrogen carbonate
MAPP no.16363
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20150901 | 31.03.2015 | Strawberry | powdery mildew (podosphaera aphanis) |
20151940 | 22.07.2015 | Protected and outdoor lettuce | downy mildew (Bremia lactucae) |
20151941 | 22.07.2015 | Protected and indoor courgette, Protected and indoor cucumber, Protected and indoor melon | powdery mildew (Sphaerotheca fuliginea), powdery mildew (Erysiphe oronti ) |
20161327 | 25.05.2016 | Outdoor table and wine grapes | Botrytis, downy mildew (Plasmopara viticola), powdery mildew (uncinula necator) |
20171299 | 28.06.2017 | Protected aubergine, Protected pepper and chilli, Protected tomato | botrytis (Botrytis cinerea), powdery mildew |
20182444 | 13.09.2018 | Angelica, Baby leaf production, Balm, Basil, Bay, Caraway leaves, Celery leaves, Chervil, Chicory - witloof, Chives, Coriander leaves, Cress, Dill leaves, Edible flowers, Fennel leaves, Hyssop, Lamb's lettuce, Land cress, Lovage leaves, Marjoram, Mint, Oregano, Parsley, Purslane, Red mustard, Rocket, Rosemary, Sage, Salad burnet, Savory, Spinach, Spinach beet, Sweet cicely, Tarragon, Thyme | downy mildew (Bremia lactucae), downy mildew (Peronospora spp.), downy mildew, powdery mildew (Golovinomyces spp.), powdery mildew (Neoerysiphe spp.), powdery mildew |
20192503 | 30.05.2019 | Outdoor courgette and summer squash, Outdoor gherkin, Outdoor okra, Outdoor sweetcorn, Outdoor winter squash and pumpkin | botrytis (Botrytis cinerea), powdery mildew |
20193074 | 26.07.2019 | Broccoli, Brussels sprout, Cabbage, Cauliflower, Choi sum, Collard, Kale, Kohlrabi, Oriental cabbage | Powdery Mildew (Erysiphe cruciferarum) |
20193338 | 16.09.2019 | Protected and outdoor ornamental plant production | powdery mildew |
20201933 | 17.09.2020 | Outdoor bilberry, Outdoor blackberry, Outdoor blackcurrant and redcurrant, Outdoor blueberry, Outdoor cranberry, Outdoor gooseberry, Outdoor loganberry and rubus hybrid, Outdoor raspberry, Outdoor rose hips, Protected bilberry, Protected blackberry, Protected blackcurrant and redcurrant, Protected blueberry, Protected cranberry, Protected gooseberry, Protected loganberry and rubus hybrid, Protected raspberry, Protected rose hips | botrytis (Botrytis cinerea), powdery mildew (Podosphaera aphanis var. aphanis) |
20211174 | 07.06.2021 | Outdoor hops | Hop powdery mildew (Podosphaera macularis) |
Active: garlic extract
MAPP no. 16749
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20151838 | 30.04.2019 | Outdoor bulb onion, Outdoor garlic, Outdoor leek, Outdoor shallot | root knot nematodes (Meloidogyne spp), stem and bulb nematodes (Ditylenchus dipsaci) |
20151841 | 30.04.2019 | Outdoor fodder beet, Outdoor red beet | Free Living Nematodes |
20220904 (MAPP no. 19851) | 10.05.2022 | GB Only: outdoor bulb onion, GB Only: outdoor garlic, GB Only: outdoor leek, GB Only: outdoor shallot | root knot nematodes (Meloidogyne spp), stem and bulb nematodes (Ditylenchus dipsaci) |
Active: hexythiazox
MAPP no.19263
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20220891 | 06.05.2022 | Protected and outdoor ornamental plant production - container grown crops | Carmine spider mite (Tetranychus cinnabarinus), Citrus spider mite (Panonichus citri), Fruit tree red spider mite (Panonychus ulmi), Two-spotted spider mite (Tetranychus urticae) |
Active: pyrethrins and rapeseed oil
MAPP no.18434
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20201258 | 13.05.2020 | Outdoor bilberry, Outdoor blackcurrant and redcurrant, Outdoor blueberry, Outdoor cranberry, Outdoor gooseberry, Outdoor rose hips | aphids , caterpillars , common green capsid, spotted wing drosophila (Drosophila suzukii), two spotted spider mite (Tetranychus urticae) |
20210674 | 30.03.2021 | Outdoor blackberry, Outdoor loganberry and rubus hybrid, Outdoor raspberry | aphids , caterpillars , common green capsid, spotted wing drosophila (Drosophila suzukii), two spotted spider mite (Tetranychus urticae) |
20210528 | 19.01.2022 | Permanent protection with full enclosure aubergine, Protected, outdoor and permanent protection with full enclosure courgette and summer squash, Protected, outdoor and permanent protection with full enclosure marrow | aphids , caterpillars , Southern Green Stink Bug, spider mite, thrips, white fly |
20220481 | 07.03.2022 | Outdoor and grown under temporary plastic mulch oriental cabbage, Outdoor, grown under temporary plastic mulch and outdoor with temporary rain covers collard, Outdoor, grown under temporary plastic mulch and outdoor with temporary rain covers kale | Cabbage aphid (Brevicoryne brassicae), diamond black moth (Plutella xylostella), peach potato aphid (Myzus persicae), Silver Y moth (Autographa gamma), small white butterfly (Pieris rapae), whitefly |
20220665 | 29.03.2022 | Outdoor cherry, Outdoor with temporary rain covers cherry | Cherry bark tortrix (Enarmonia formosana), Cherry black fly (Myzus cerasi), Cherry fruit moth (Argyresthia pruniella), common green caspid (Lygocorus pabulinus), Fruit tree red spider mite (Panonychus ulmi), Light brown apple moth (Epiphyas postvittana), Spotted wing drosophila (Drosophila suzuki), Summer fruit tortrix (Adoxophyes orana), Two-spotted spider mite (Tetranychus urticae), Winter moth (Operophtera brumata) |
20220666 | 29.03.2022 | Outdoor apple, Outdoor medlar, Outdoor pear, Outdoor quince | Apple blossom weevil (Anthonomus pomorum), Apple sawfly (Hoplocampa testudinea), common green caspid (Lygocorus pabulinus), Common leaf weevil (Phyllobius pyri), Mussel scale (Lepidosaphes ulmi), Pear bedstraw aphid (Dysaphis pyri), Pear bud weevil (Anthonomus pyri), Pear midge (Contarinia pyrivora), Pear weevil (Anthonomus spilotus), Rhynchites weevil (Rhynchites aequatus), Rosy apple aphid (Dysaphis plantaginea), The forest bug (Pentatoma rufipes) |
20220911 | 12.05.2022 | Outdoor ornamental plant production, Protected ornamental plant production | Aphids (Aphididae), Capsids (Miridae), Caterpillars (Lepidoptera), leaf hoppers, mealy bug ((Planococcus / Pseudoccus)), Sawfly larvae (Tenthredinidae), scale insects, spider mite (Tetranychus urticae), white fly |
Active: flufenacet
MAPP no.16745
Authorisation No. |
Issue/Expiry |
Crop |
Pest/Disease |
---|---|---|---|
20170951 | 12.04.2017 | Cell grown plugs forest nursery (protected), Forest nursery (outdoor) | annual meadow grass, common chickweed, common pansy, common speedwell, field pennycress, scentless mayweed, shepherds purse, smooth sowthistle |
20170952 | 12.04.2017 | Rye, Triticale | annual meadow grass (Poa annua), black grass |
20171065 | 02.05.2017 | Ornamental plant production |
|